Home Career Contact Sitemap Check Email
 
Key Financial Indicators

Key Financial Indicators
Balance Sheet
Profit and Loss Account
Schedules forming parts of accounts
Significant Accounting Policies
  2004 2005 2006 2007 2008
Gross Sales 1503.00 2030.00 2419.00 3018.00 3873.00
Export Sales 325.00 543.00 580.00 655.00 756.00
PBDITA 192.00 249.00 347.00 464.00 728.00
Net Profit 71.00 96.00 170.00 201.00 325.00
Cash Profit After Tax 130.00 176.00 256.00 350.00 553.00
Equity 35.00 81.00 111.00 136.00 136.00
Net Worth 371.00 549.00 780.00 1406.00 2142.00
Gross Block 862.00 1652.00 3118.00 4995.00 6980.00
EBIDTA to Net Sales 14.09 13.30 15.92 17.08 20.93
Debt Equity Ratio 0.99 1.56 2.08 1.91 2.21
Total Debt to Equity 1.23 1.78 2.82 2.81 2.71
TOL/TNW 1.84 2.51 3.51 3.28 3.05
Current Ratio 1.41 1.34 1.36 1.36 1.34
FACR 1.74 1.54 1.46 1.69 1.62
DSCR 1.78 1.69 1.79 1.58 1.68
Interest Coverage Ratio 3.52 3.98 4.79 4.38 4.20
EPS (Rs.) 23.00 13.00 16.00 16.00 24.00
Book Value (Rs.) 106.00 68.00 70.00 103.00 143.00
 


bpsl.net 2004. All Rights Reserved.