Home Career Contact Sitemap Check Email
 
Key Financial Indicators

Key Financial Indicators
Balance Sheet
Profit and Loss Account
Schedules forming parts of accounts
Significant Accounting Policies
  2003 2004 2005 2006 2007
Gross Sales 1330 1503 2030 2419 3018
Export 300 325 543 580 655
PBDIT 160 192 249 347 464
Net Profit 42 71 96 170 201
Cash Profits 96 130 176 256 350
Equity 35 35 81 111 136
Net Worth 290 371 549 780 1406
Gross Block 607 862 1652 3118 4995
Debt Equity Ratio 0.88 0.99 1.56 2.08 1.91
Current Ratio 1.46 1.41 1.34 1.36 1.36
FACR 1.69 1.74 1.54 1.46 1.69
DSCR 1.84 1.78 1.69 1.79 1.58
Interest Coverage Ratio 2.67 3.52 3.98 4.79 4.38
EPS (Rs.) 14 23 13 16 16
Book Value (Rs.) 83 106 68 70 103



bhushanltd.com 2004  All Rights Reserved